Downtown Trail Connection | Anchorage | AK | Off-Road Trail | Proposed | https://www.connectcoastaltoship.com/ | Walk Bike Alaska | Bike Anchorage |
Spenard Corridor | Anchorage | AK | Protected Bike Lane | Proposed | https://www.muni.org/Departments/OCPD/Planning/Projects/Pages/Spenard-Corridor-Plan.aspx | Walk Bike Alaska | Bike Anchorage |
Chief Ladiga Trail Extension | Anniston | AL | Off-Road Trail | Approved | https://www.silvercometga.com/chief-ladiga-trail/index-ladiga.shtml | Alabama Bicycle Coalition | |
Hugh Kaul Trail | Birmingham | AL | Off-Road Trail | Funded | https://freshwaterlandtrust.org/what-we-do/about-red-rock-trail-system/featured-trail-projects/ | Alabama Bicycle Coalition | |
Johnny Ray Rail Trail | Birmingham | AL | Off-Road Trail | Proposed | https://www.johnnyrayrailtrail.com/ | Alabama Bicycle Coalition | Johnny Ray Rail Trail |
Trail - Fayette Railroad Depot to Martin Luther King Jr. Boulevard | Fayette | AL | Off-Road Trail | Approved | https://www.alreporter.com/2022/09/30/governor-awards-1-64-million-to-enhance-outdoor-recreation-in-alabama/ | Alabama Bicycle Coalition | |
Holmes Ave Complete Streets Project | Huntsville | AL | Protected Bike Lane | | https://www.designalabama.org/huntsville-adopts-complete-streets-policy/ | Alabama Bicycle Coalition | Hubs Coop |
PARC Skybridge | Huntsville | AL | Off-Road Trail | Funded | https://www.huntsvilleal.gov/city-of-huntsville-secures-federal-raise-grant-for-pedestrian-access-project/ | Alabama Bicycle Coalition | Hubs Coop |
Singing River Trail | Huntsville | AL | Off-Road Trail | | https://singingrivertrail.com/who-we-are/ | Alabama Bicycle Coalition | Hubs Coop |
Spragins Cycle Track | Huntsville | AL | Protected Bike Lane | Completed | https://altago.com/news/spragins-cycle-track-opening-first-protected-bike-lane-alabama/ | Alabama Bicycle Coalition | Hubs Coop |
Catoma Creek Trail | Montgomery | AL | Off-Road Trail | | https://storymaps.arcgis.com/stories/70aa4acc74784e81951c0332f600683e | Alabama Bicycle Coalition | Montgomery Bicycle Club |
Cypress Park Greenway | Montgomery | AL | Off-Road Trail | | https://storymaps.arcgis.com/stories/70aa4acc74784e81951c0332f600683e | Alabama Bicycle Coalition | Montgomery Bicycle Club |
Jackson Cut Trail | Montgomery | AL | Off-Road Trail | | https://storymaps.arcgis.com/stories/70aa4acc74784e81951c0332f600683e | Alabama Bicycle Coalition | Montgomery Bicycle Club |
Kershaw Rail Line | Montgomery | AL | Off-Road Trail | | https://storymaps.arcgis.com/stories/70aa4acc74784e81951c0332f600683e | Alabama Bicycle Coalition | Montgomery Bicycle Club |
Pepperell Branch Multi-use Trail (off of Waverly Parkway and U.S. Highway 280) | Opelika | AL | Off-Road Trail | Approved | https://www.alreporter.com/2022/09/30/governor-awards-1-64-million-to-enhance-outdoor-recreation-in-alabama/ | Alabama Bicycle Coalition | Opelika Bicycle Advisory Committee |
Pelham Greenway Trail - Phases 2-4 | Pelham | AL | Off-Road Trail | Proposed | https://bhamnow.com/2020/07/16/first-of-four-phases-now-open-on-the-pelham-greenway-trail/ | Alabama Bicycle Coalition | |
Trail - South of McCullough Road | Slocomb | AL | Off-Road Trail | Approved | https://www.alreporter.com/2022/09/30/governor-awards-1-64-million-to-enhance-outdoor-recreation-in-alabama/ | Alabama Bicycle Coalition | |
Blowing Springs to Metfield Greenway Phase II | Bella Vista | AR | Off-Road Trail | Approved | https://www.bellavistaar.gov/city_departments/community_development/trails/current_trail_projects.php | Bicycle Advocacy of Central Arkansas | Trailblazers |
Manchester Tunnel and Connector Trail | Bella Vista | AR | Off-Road Trail | Funded | https://www.bellavistaar.gov/city_departments/community_development/trails/current_trail_projects.php | Bicycle Advocacy of Central Arkansas | Trailblazers |
Mercy Way Corridor Improvements | Bella Vista | AR | Off-Road Trail | Funded | https://www.bellavistaar.gov/city_departments/community_development/trails/current_trail_projects.php | Bicycle Advocacy of Central Arkansas | Trailblazers |
Razorback Greenway Phase III | Bella Vista | AR | Off-Road Trail | Approved | https://www.bellavistaar.gov/city_departments/community_development/trails/current_trail_projects.php | Bicycle Advocacy of Central Arkansas | Trailblazers |
Bentonville Bike Park | Bentonville | AR | Other Facility | Approved | https://armoneyandpolitics.com/benton-mountain-bike-park/ | Bicycle Advocacy of Central Arkansas | Trailblazers |
NW Ark Community College Trail and Hwy 102 Tunnel | Bentonville | AR | Off-Road Trail | Approved | | Bicycle Advocacy of Central Arkansas | Trailblazers |
SE C Street Bikeway | Bentonville | AR | Off-Road Trail | Approved | https://www.nwarpc.org/wp-content/uploads/2020/05/NWA_Bike_Infrastructure_Plan.pdf | Bicycle Advocacy of Central Arkansas | Trailblazers |
SE P Street Realignment & Hwy 102 Tunnel | Bentonville | AR | Off-Road Trail | Approved | | Bicycle Advocacy of Central Arkansas | Trailblazers |
SW 18th Street & Bentonville High School Trail | Bentonville | AR | Off-Road Trail | Approved | | Bicycle Advocacy of Central Arkansas | Trailblazers |
SW 8th Street Bikeway Extension | Bentonville | AR | Protected Bike Lane | Approved | https://www.bentonvillear.com/CivicAlerts.aspx?AID=769 | Bicycle Advocacy of Central Arkansas | Trailblazers |
Connect Conway | Conway | AR | | | https://conwayarkansas.gov/news/city-of-conway-awarded-246-million-for-connect-conway-greenway-trail-infrastructure/#:~:text=Connect%20Conway%20will%20create%20a,Planning%20%26%20Development%20Director%20James%20Walden. | Bicycle Advocacy of Central Arkansas | Conway Advocates for Bicycling |
De Queen Lake Trail | De Queen | AR | Off-Road Trail | Approved | https://www.ardot.gov/wp-content/uploads/2022/12/2022-TAP-Project-List.pdf | Bicycle Advocacy of Central Arkansas | |
Hamestring Creek Trail Bridge | Fayetteville | AR | Other Facility | Funded | https://www.fayetteville-ar.gov/3710/Hamestring-Bridge | Bicycle Advocacy of Central Arkansas | Trailblazers |
Maple Street Multiomodal Connectivity Project | Fayetteville | AR | Protected Bike Lane | Approved | https://www.fayetteville-ar.gov/3581/Maple-Street-Redesign | Bicycle Advocacy of Central Arkansas | Trailblazers |
Midtown Trail | Fayetteville | AR | Off-Road Trail | Funded | https://www.fayetteville-ar.gov/3877/Midtown-Corridor-Project | Bicycle Advocacy of Central Arkansas | Trailblazers |
Mission Boulevard Corridor | Fayetteville | AR | Protected Bike Lane | Funded | https://www.fayetteville-ar.gov/3919/Mission-Blvd-Corridor | Bicycle Advocacy of Central Arkansas | Trailblazers |
Old Farmington Trail Connector, Dinsmore to Old Farmington | Fayetteville | AR | Off-Road Trail | Funded | https://www.fayetteville-ar.gov/1261/Trail-Construction-Program | Bicycle Advocacy of Central Arkansas | Trailblazers |
Old Wire Road Cycle Track | Fayetteville | AR | Protected Bike Lane | Approved | https://www.fayetteville-ar.gov/3583/Old-Wire-Road-Cycle-Track | Bicycle Advocacy of Central Arkansas | Trailblazers |
Shiloh Trail at Centennial Park | Fayetteville | AR | Off-Road Trail | Funded | https://www.fayetteville-ar.gov/3712/Shiloh-Trail-at-Centennial-Park | Bicycle Advocacy of Central Arkansas | Trailblazers |
Hot Springs Creek Greenway Trail | Hot Springs | AR | Other Bikeway | Approved | https://www.hotsr.com/news/2022/aug/07/watch-city-breaks-ground-on-greenway-extension/ | Bicycle Advocacy of Central Arkansas | Trail Advocacy Coalition of the Ouachitas (TACO) |
Stokes Creek Greenway | Hot Springs | AR | Other Bikeway | Approved | https://www.hotsr.com/news/2021/may/19/city-seeks-funding-for-stokes-greenway-trail/ | Bicycle Advocacy of Central Arkansas | Trail Advocacy Coalition of the Ouachitas (TACO) |
Kavanaugh Bike Lanes | Little Rock | AR | Protected Bike Lane | Approved | https://www.littlerock.gov/residents/bikeped-little-rock/projects/bike-lanes/kavanaugh/ | Bicycle Advocacy of Central Arkansas | |
Southwest Trail | Little Rock | AR | Off-Road Trail | Proposed | https://www.railstotrails.org/policy/trailstransform/projects/ | Bicycle Advocacy of Central Arkansas | |
Tri-Creek Greenway | Little Rock | AR | Other Bikeway | Proposed | https://www.littlerock.gov/residents/bikeped-little-rock/projects/trails-sidepaths/tri-creek-greenway/ | Bicycle Advocacy of Central Arkansas | |
Storm Creek Connector Trail | Marianna | AR | Off-Road Trail | | https://www.imba.com/press-release/legacy-trails-grant-mountain-bike-projects-2023 | Bicycle Advocacy of Central Arkansas | |
Railyard Bike Park Restoration | Rogers | AR | Other Facility | Funded | https://www.rogersar.gov/1381/Railyard-Bike-Park-Rehabilitation | Bicycle Advocacy of Central Arkansas | |
Central Arizona Project (CAP) Trail | Florence | AZ | Off-Road Trail | Funded | https://www.americantrails.org/resources/central-arizona-project-national-recreation-trail-arizona | Coalition of Arizona Bicyclists | |
3rd Street Rio Salado Bike / Pedestrian Bridge | Phoenix | AZ | Other Bikeway | Approved | https://www.phoenix.gov/streets/3rdStreetRioSalado | Coalition of Arizona Bicyclists | Phoenix Metro Bicycle Club |
3rd Street, Rio Salado to Lincoln Connector | Phoenix | AZ | Other Bikeway | Approved | https://www.phoenix.gov/streets/3rdStreetRioSalado | Coalition of Arizona Bicyclists | Phoenix Metro Bicycle Club |
Filmore Protected Bike Lanes | Phoenix | AZ | Protected Bike Lane | Approved | https://www.phoenix.gov/streets/fillmore | Coalition of Arizona Bicyclists | Phoenix Metro Bicycle Club |
68th Street Bike Lanes | Scottsdale | AZ | Protected Bike Lane | Funded | https://www.scottsdaleaz.gov/construction/project-list/68th-street-bike-lanes | Coalition of Arizona Bicyclists | |
70th Street Neighborhood Bikeway Study | Scottsdale | AZ | Other Bikeway | Proposed | https://www.scottsdaleaz.gov/transportation/paths-trails/bikeway-study | Coalition of Arizona Bicyclists | |
86th Street Speed Mitigation | Scottsdale | AZ | Other Bikeway | Proposed | https://www.scottsdaleaz.gov/transportation/streets/86th-street-speed-mitigation | Coalition of Arizona Bicyclists | |
Dry Creek to Navoti Shared Use Path Phase 1 | Sedona | AZ | Off-Road Trail | Funded | https://www.sedonaaz.gov/your-government/departments/public-works/sedona-in-motion-transportation-master-plan/bike-pedestrian-improvements/white-bear-to-navoti-shared-use-path | Coalition of Arizona Bicyclists | |
Country Club Way Bicycle & Pedestrian Improvement Project | Tempe | AZ | Other Bikeway | Funded | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/country-club-way | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
Grand Canal Connection Project | Tempe | AZ | Other Bikeway | Funded | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/grand-canal | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
Grand Canal Connection Project | Tempe | AZ | Off-Road Trail | Approved | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/grand-canal-multi-use-path | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
McClintock Drive Bike Lane and Repavement (Mill & Overlay) Project | Tempe | AZ | Other Bikeway | Completed | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/mcclintock-drive | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
North South Spur Trail Multi Use Path - Phase 1 | Tempe | AZ | Off-Road Trail | Funded | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/north-south-rail-spur-multi-use-path | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
North South Spur Trail Multi Use Path - Phase 2 | Tempe | AZ | Off-Road Trail | Approved | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/north-south-rail-spur-multi-use-path | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
North-South Rail Spur | Tempe | AZ | Off-Road Trail | Approved | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/north-south-rail-spur-multi-use-path | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
Rio Salado Multi-Use Path | Tempe | AZ | Off-Road Trail | Funded | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/rio-salado-multi-use-path-indian-bend-wash-to-mcclintock | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
Scottsdale Road Bike Lane Project | Tempe | AZ | Protected Bike Lane | Funded | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/scottsdale-road-bike-lane-project | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
Smith Road Improvements | Tempe | AZ | Protected Bike Lane | Approved | https://www.tempe.gov/government/economic-development/locate-in-tempe/innovation-hubs/smith-industrial-innovation-hub#Improve | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
State Route 30 Active Transportation Plan | Tolleson | AZ | Other Bikeway | Proposed | https://azmag.gov/Programs/Transportation/Active-Transportation/State-Route-30-Active-Transportation-Conceptual-Plan | Coalition of Arizona Bicyclists | |
3rd Street Bike Boulevards | Tucson | AZ | Other Bikeway | Completed | https://tucsondelivers.tucsonaz.gov/pages/3rdtreat | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
5th St Bicycle Boulevard | Tucson | AZ | Other Bikeway | Approved | https://www.tucsonaz.gov/tdot/9th-ave-5th-st-9th-st-bicycle-boulevards | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
6th Ave Protected Bike Lanes | Tucson | AZ | Protected Bike Lane | Approved | https://tucsondelivers.tucsonaz.gov/pages/6th-ave | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
9th Ave Bicycle Boulevard | Tucson | AZ | Other Bikeway | Approved | https://www.tucsonaz.gov/tdot/9th-ave-5th-st-9th-st-bicycle-boulevards | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
9th St Bicycle Boulevard | Tucson | AZ | Other Bikeway | Approved | https://www.tucsonaz.gov/tdot/9th-ave-5th-st-9th-st-bicycle-boulevards | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Arcadia Bicycle Boulevard | Tucson | AZ | Other Bikeway | Funded | https://www.tucsonaz.gov/bicycle/arcadia-timrod-bicycle-boulevards | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Atravesando Comunidades: Tucson's Greenway and Bike/Ped Bridge Project | Tucson | AZ | Off-Road Trail | | https://www.transportation.gov/sites/dot.gov/files/2023-02/RCP%20Fact%20Sheets%202022.pdf | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Bantam Bicycle Boulevard | Tucson | AZ | Other Bikeway | Funded | https://tucsondelivers.tucsonaz.gov/pages/michigan | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Calle Alvord Bicycle Boulevard | Tucson | AZ | Other Bikeway | Funded | https://tucsondelivers.tucsonaz.gov/pages/michigan | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Cherry Bicycle Boulevard | Tucson | AZ | Other Bikeway | Funded | https://tucsondelivers.tucsonaz.gov/pages/michigan | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Greenway Bicycle Boulevard | Tucson | AZ | Other Bikeway | Funded | https://tucsondelivers.tucsonaz.gov/pages/michigan | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Michigan-Fair Bicycle Boulevard | Tucson | AZ | Other Bikeway | Funded | https://tucsondelivers.tucsonaz.gov/pages/michigan | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Timrod Bicycle Boulevard | Tucson | AZ | Other Bikeway | Funded | https://www.tucsonaz.gov/bicycle/arcadia-timrod-bicycle-boulevards | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Treat Bicycle Boulevard | Tucson | AZ | Other Bikeway | Completed | https://tucsondelivers.tucsonaz.gov/pages/3rdtreat | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Estuary Crossing | Alameda | CA | | | https://bikewalkalameda.org/estuary-crossing/ | California Bicycle Coalition (CalBike) | Bike East Bay |
San Pablo Avenue Safety Improvements Project | Alameda | CA | Protected Bike Lane | Approved | https://www.transportation.gov/grants/ss4a/2022-full-award-list | California Bicycle Coalition (CalBike) | Bike East Bay |
Hageman Flyover | Bakersfield | CA | Off-Road Trail | Approved | https://www.bakersfieldcity.us/614/Hageman-Flyover | California Bicycle Coalition (CalBike) | Bike Bakersfield |
Kern River Parkway Multi-use Path Safety & Connectivity Project | Bakersfield | CA | Off-Road Trail | Approved | https://storymaps.arcgis.com/stories/d256618f44c847a58b35acb9cb24908b | California Bicycle Coalition (CalBike) | Bike Bakersfield |
Bell Gardens Complete Streets Improvements - Phase 2 | Bell Gardens | CA | Protected Bike Lane | Funded | https://boardarchives.metro.net/BoardBox/2023/230103_Active_Transportation_Program_Cycle_Regional_Program.pdf | California Bicycle Coalition (CalBike) | Bike LA |
Addison Street Bicycle Boulevard Extension Project | Berkeley | CA | Other Bikeway | Approved | https://catc.ca.gov/-/media/ctc-media/documents/ctc-meetings/2022/2022-12/18-4-6-a11y.pdf | California Bicycle Coalition (CalBike) | Bike East Bay |
Boscom Avenue Complete Street (I-880 to Hamilton Avenue) | Campbell | CA | Other Bikeway | Approved | https://www.vta.org/projects/bascom-complete-streets-i-880-hamilton-avenue-project | California Bicycle Coalition (CalBike) | |
Rincon Trail | Carpinteria | CA | Off-Road Trail | Proposed | https://carpinteriaca.gov/public-works/engineering-division/rincon-multi-use-trail/ | California Bicycle Coalition (CalBike) | MOVE Santa Barbara |
Slauson Avenue Corridor & Citywide Pedestrian, Bike, Transit Improvements | Commerce | CA | Protected Bike Lane | Approved | https://planning.lacity.org/odocument/9763d101-bf51-4757-badd-e2576904a796/Exec_summary_of_Preliminary_Draft_Plan.pdf | California Bicycle Coalition (CalBike) | Bike LA/Los Angeles County Bicycle Coalition;
Streets for All;
Move LA;
Sustainable Streets;
Healthy Active Streets |
Martinez Intermodal Station - Crockett Bay Trail Gap Closure Project | Crockett | CA | Off-Road Trail | Approved | https://www.ebparks.org/about-us/whats-new/news/park-district-set-receive-18-million-grants-bay-trail-gap-closure-project | California Bicycle Coalition (CalBike) | Bike East Bay |
Davis Bike Park | Davis | CA | Other Facility | Approved | http://www.davisbikeparkalliance.org/news | | |
East Covell Bike Path Project | Davis | CA | Off-Road Trail | Proposed | https://www.cityofdavis.org/city-hall/improvement-projects/east-covell-bike-path-project | California Bicycle Coalition (CalBike) | Bike Davis |
Tulip and Pontevedre Multi-use Path Extension | Davis | CA | Off-Road Trail | Completed | https://www.cityofdavis.org/city-hall/improvement-projects/tulip-lane-and-ponteverde-lane | California Bicycle Coalition (CalBike) | Bike Davis |
Diamond Bar Boulevard Complete Streets Project | Diamond Bar | CA | Other Bikeway | Approved | https://www.diamondbarca.gov/462/Diamond-Bar-Boulevard-Streetscape-Projec | California Bicycle Coalition (CalBike) | Bike LA/Los Angeles County Bicycle Coalition;
Streets for All;
Move LA;
Sustainable Streets;
Healthy Active Streets |
Complete Streets in Downtown Dinuba - Tulare Street | Dinuba | CA | Other Bikeway | Funded | | California Bicycle Coalition (CalBike) | |
Laguna Creek Inter-Regional Trail SR 99 Overcrossing and Gap Closure | Elk Grove | CA | Other Facility | Approved | https://www.constructionjournal.com/projects/details/4e9f8aa59bb041e28acb32b73e9d3c3b.html | California Bicycle Coalition (CalBike) | Friends of Cycling in Elk Grove |
C Street Bike Boulevard | Eureka | CA | Other Bikeway | Approved | https://catc.ca.gov/-/media/ctc-media/documents/ctc-meetings/2022/2022-12/18-4-6-a11y.pdf | California Bicycle Coalition (CalBike) | Redwood Coast Mountain Bike Association |
Folsom-Placerville Rail Trail Gap Closure Project | Folsom | CA | Off-Road Trail | Approved | | California Bicycle Coalition (CalBike) | Sacramento Area Bicycle Advocates (SABA) |
San Sevaine Class I Multi-Use Trail: Valley to Foothill | Fontana | CA | Off-Road Trail | Approved | | California Bicycle Coalition (CalBike) | |
First Street Phase 3 Protected Bikeway | Fresno | CA | Protected Bike Lane | Funded | https://agendas.fresnocog.org/itemAttachments/414/II_A._FINAL_DRAFT_FCMA_Class_IV_BikewayFeasibility_Study_.pdf | California Bicycle Coalition (CalBike) | Fresno County Bicycle Coalition |
Midtown Trail Tunnel and Regional Connectivity Project | Fresno | CA | Off-Road Trail | Approved | | California Bicycle Coalition (CalBike) | Fresno County Bicycle Coalition |
Groveland Trail Heads at the Ferretti Non- Motorized Trail System | Groveland | CA | Off-Road Trail | Proposed | https://grovelandtrailheads.org/projects/ferretti-non-motorized-trail-system/ | California Bicycle Coalition (CalBike) | Groveland Trail Heads |
Hetch Hetchy Railroad Trail | Groveland Trail Heads | CA | Off-Road Trail | Approved | https://www.gcsd.org/hetch-hetchy-railroad-trail | California Bicycle Coalition (CalBike) | Motherlode Bicycle Coalition |
Healdsburg Avenue Complete Streets Project | Healdsburg | CA | Protected Bike Lane | Approved | https://healdsburg.gov/874/Healdsburg-Avenue-Improvement-Project | California Bicycle Coalition (CalBike) | Sonoma County Bicycle Coalition |
Palm Avenue Complete Multimodal Corridor | Imperial Beach | CA | Other Bikeway | Approved | https://files.ceqanet.opr.ca.gov/251188-2/attachment/etqnYGFjx1VER8H9HOLNmU9TcB5ksPkdepGFMOc-BagaKCIr-LzCKTnJ-7gwPgmbKArUrQ_ti8nhieXP0 | California Bicycle Coalition (CalBike) | San Diego County Bicycle Coalition |
East-West Bikeway Project | Industry | CA | Other Bikeway | Approved | | California Bicycle Coalition (CalBike) | Los Angeles County Bicycle Coalition |
Jeffrey Open Space Trail Extension
Barranca to Walnut | Irvine | CA | Off-Road Trail | Funded | https://cityofirvine.maps.arcgis.com/apps/webappviewer/index.html?id=b37378d166fc4d7a873dac36cf81ede7 | California Bicycle Coalition (CalBike) | Orange County Bicycle Coalition |
La Habra Rails to Trail OC Loop Gap Closure | La Habra | CA | Off-Road Trail | Approved | https://voiceofoc.org/2023/02/rails-to-trails-old-train-tracks-may-be-key-in-solving-central-ocs-green-space-shortage/ | California Bicycle Coalition (CalBike) | Orange County Bicycle Coalition |
La Jolla Boulevard Protected Bike Lanes | La Jolla | CA | Protected Bike Lane | Approved | https://www.sandiego.gov/bicycling/projects | California Bicycle Coalition (CalBike) | San Diego County Bicycle Coalition |
Prospect St Protected Bike Lanes | La Jolla | CA | Protected Bike Lane | Approved | https://streets.sandiego.gov/ | California Bicycle Coalition (CalBike) | San Diego County Bicycle Coalition |
Marina Hills Park Improvements | Laguna Niel | CA | Other Facility | Approved | https://www.cityoflagunaniguel.org/1522/16913/Marina-Hills-Park-Improvements?activeLiveTab=widgets | California Bicycle Coalition (CalBike) | Orange County Bicycle Coalition |
H Street & Ocean Avenue Corridors | Lompoc | CA | Protected Bike Lane | Approved | https://www.cityoflompoc.com/government/departments/community-development/lompoc-streetscape-multi-modal-improvements-project | California Bicycle Coalition (CalBike) | Move Santa Barbara |
3rd Street Bike Lane Gap Closure | Los Angeles | CA | Protected Bike Lane | Funded | https://ladotlivablestreets.org/projects/3rdstreetbikelane | California Bicycle Coalition (CalBike) | Bike LA/Los Angeles County Bicycle Coalition;
Streets for All;
Move LA;
Sustainable Streets;
Healthy Active Streets |
Exposition Bike Path (Northvale Segment) | Los Angeles | CA | Off-Road Trail | Approved | https://ladotlivablestreets.org/projects/Exposition-Bike-Path-Northvale-Segment | California Bicycle Coalition (CalBike) | Bike LA/Los Angeles County Bicycle Coalition;
Streets for All;
Move LA;
Sustainable Streets;
Healthy Active Streets |
LA River Greenway, East San Fernando Valley Gap Closure | Los Angeles | CA | Other Bikeway | Approved | https://catc.ca.gov/-/media/ctc-media/documents/ctc-meetings/2022/2022-12/18-4-6-a11y.pdf | California Bicycle Coalition (CalBike) | Bike LA/Los Angeles County Bicycle Coalition;
Streets for All;
Move LA;
Sustainable Streets;
Healthy Active Streets |
Metro A Line Connections for Unincorporated Los Angeles County | Los Angeles | CA | Other Bikeway | Approved | | California Bicycle Coalition (CalBike) | Bike LA/Los Angeles County Bicycle Coalition;
Streets for All;
Move LA;
Sustainable Streets;
Healthy Active Streets |
Osborn Street: Path to Park Access Project | Los Angeles | CA | Other Bikeway | Approved | https://catc.ca.gov/-/media/ctc-media/documents/ctc-meetings/2022/2022-12/18-4-6-a11y.pdf | California Bicycle Coalition (CalBike) | Bike LA/Los Angeles County Bicycle Coalition;
Streets for All;
Move LA;
Sustainable Streets;
Healthy Active Streets |
Sunset4All | Los Angeles | CA | Other Bikeway | Approved | https://www.la-bike.org/sunset4all | California Bicycle Coalition (CalBike) | Bike LA/Los Angeles County Bicycle Coalition;
Streets for All;
Move LA;
Sustainable Streets;
Healthy Active Streets |
Venice Boulevard Mobility Improvements (Lincoln - National) | Los Angeles | CA | Protected Bike Lane | Approved | https://ladotlivablestreets.org/projects/venice | California Bicycle Coalition (CalBike) | Bike LA/Los Angeles County Bicycle Coalition;
Streets for All;
Move LA;
Sustainable Streets;
Healthy Active Streets |
Western Our Way: Walk and Wheel Improvements | Los Angeles | CA | Other Facility | Approved | https://ladotlivablestreets.org/projects/western | California Bicycle Coalition (CalBike) | Bike LA/Los Angeles County Bicycle Coalition;
Streets for All;
Move LA;
Sustainable Streets;
Healthy Active Streets |
Los Gatos Creek Trailhead Connector to Hwy 9 | Los Gatos | CA | Off-Road Trail | Funded | https://www.losgatosca.gov/2557/Los-Gatos-Creek-Trailhead-Connector-to-H | California Bicycle Coalition (CalBike) | Silicon Valley Bicycle Coalition |
Fort Ord Regional Trail and Greenway: California Avenue Segment | Marina | CA | Off-Road Trail | Approved | https://www.tamcmonterey.org/fort-ord-regional-trail-greenway | California Bicycle Coalition (CalBike) | Bike Monterey |
Encina-Lincoln Bike Path | Modesto | CA | Off-Road Trail | Approved | https://www.stancog.org/AgendaCenter/ViewFile/Agenda/_03072023-1567 | California Bicycle Coalition (CalBike) | |
22nd Street Separated Bikeway | National City | CA | Protected Bike Lane | Approved | https://www.keepsandiegomoving.com/RegionalBikeProjects/imperialavenuebikeway.aspx | California Bicycle Coalition (CalBike) | San Diego County Bicycle Coalition |
27th and Bay Place Project | Oakland | CA | Protected Bike Lane | Approved | https://www.oaklandca.gov/projects/lakeside-family-streets | California Bicycle Coalition (CalBike) | Bike East Bay |
73rd Ave Active Routes to Transit | Oakland | CA | Other Bikeway | Approved | https://www.oaklandca.gov/projects/73rd-avenue-active-routes-to-transit | California Bicycle Coalition (CalBike) | Bike East Bay |
7th Street Connection Project | Oakland | CA | Protected Bike Lane | Funded | https://www.oaklandca.gov/projects/7th-street-connection | California Bicycle Coalition (CalBike) | Bike East Bay |
90th Ave Repaving & Redesign | Oakland | CA | Other Bikeway | Funded | https://www.oaklandca.gov/projects/90th-ave-repaving-redesign | California Bicycle Coalition (CalBike) | Bike East Bay |
Bancroft Avenue Greenway | Oakland | CA | Off-Road Trail | Approved | https://www.oaklandca.gov/projects/bancroft-avenue-greenway | California Bicycle Coalition (CalBike) | Bike East Bay |
East 12th Street Bikeway Project: Fruitvale-Melrose Gap Closure | Oakland | CA | Protected Bike Lane | Approved | https://www.oaklandca.gov/projects/e-12th-st-bikeway-project | California Bicycle Coalition (CalBike) | Bike East Bay |
