6th Avenue - A Street Bike Lanes | Anchorage | AK | Protected Bike Lane or Side Path | Completed | https://alaskapublic.org/2024/08/01/biking-anchorage-bike-to-work-day-and-the-new-downtown-dedicated-bike-lane-outdoor-explorer/ | Walk Bike Alaska | Bike Anchorage |
Downtown Trail Connection | Anchorage | AK | Off-Road Trail | Proposed | https://www.connectcoastaltoship.com/ | Walk Bike Alaska | Bike Anchorage |
Fish Creek Trail Connection | Anchorage | AK | Off-Road Trail | Proposed | https://fishcreektrail.com/ | Walk Bike Alaska | Anchorage Parks Foundation; Bike Anchorage |
Glenn Highway Trail Connection | Anchorage | AK | Off-Road Trail | Approved | https://www.muni.org/Departments/OCPD/Planning/AMATS/Pages/1_TIP.aspx | Walk Bike Alaska | |
Spenard Corridor | Anchorage | AK | Protected Bike Lane or Side Path | Proposed | https://www.muni.org/Departments/OCPD/Planning/Projects/Pages/Spenard-Corridor-Plan.aspx | Walk Bike Alaska | Bike Anchorage |
Thunder Mountain Bike Park Trail Expansion | Juneau | AK | Off-Road Trail | Completed | https://www.juneauempire.com/sports/volunteers-ramping-up-for-new-mendenhall-valley-mountain-biking-trails/ | Walk Bike Alaska | Juneau Mountain Bike Alliance |
Chief Ladiga Trail Extension | Anniston | AL | Off-Road Trail | Approved | https://www.silvercometga.com/chief-ladiga-trail/index-ladiga.shtml | Alabama Bicycle Coalition | |
Hugh Kaul Trail | Birmingham | AL | Off-Road Trail | Funded | https://freshwaterlandtrust.org/what-we-do/about-red-rock-trail-system/featured-trail-projects/ | Alabama Bicycle Coalition | |
Johnny Ray Rail Trail | Birmingham | AL | Off-Road Trail | Proposed | https://www.johnnyrayrailtrail.com/ | Alabama Bicycle Coalition | Johnny Ray Rail Trail |
Trail - Fayette Railroad Depot to Martin Luther King Jr. Boulevard | Fayette | AL | Off-Road Trail | Approved | https://www.alreporter.com/2022/09/30/governor-awards-1-64-million-to-enhance-outdoor-recreation-in-alabama/ | Alabama Bicycle Coalition | |
Holmes Ave Complete Streets Project | Huntsville | AL | Protected Bike Lane or Side Path | Completed | https://www.designalabama.org/huntsville-adopts-complete-streets-policy/ | Alabama Bicycle Coalition | Hubs Coop |
PARC Skybridge | Huntsville | AL | Off-Road Trail | Funded | https://www.huntsvilleal.gov/city-of-huntsville-secures-federal-raise-grant-for-pedestrian-access-project/ | Alabama Bicycle Coalition | Hubs Coop |
Singing River Trail | Huntsville | AL | Off-Road Trail | Proposed | https://singingrivertrail.com/who-we-are/ | Alabama Bicycle Coalition | Hubs Coop |
Spragins Cycle Track | Huntsville | AL | Protected Bike Lane or Side Path | Completed | https://altago.com/news/spragins-cycle-track-opening-first-protected-bike-lane-alabama/ | Alabama Bicycle Coalition | Hubs Coop |
Bay Bridge Road and Cochrane-Africatown USA Bridge Bike Path | Mobile | AL | Protected Bike Lane or Side Path | Funded | https://mobileriverbridge.com/documents/ | Alabama Bicycle Coalition | |
Catoma Creek Trail | Montgomery | AL | Off-Road Trail | Proposed | https://storymaps.arcgis.com/stories/70aa4acc74784e81951c0332f600683e | Alabama Bicycle Coalition | Montgomery Bicycle Club |
Cypress Park Greenway | Montgomery | AL | Off-Road Trail | Proposed | https://storymaps.arcgis.com/stories/70aa4acc74784e81951c0332f600683e | Alabama Bicycle Coalition | Montgomery Bicycle Club |
Jackson Cut Trail | Montgomery | AL | Off-Road Trail | Proposed | https://storymaps.arcgis.com/stories/70aa4acc74784e81951c0332f600683e | Alabama Bicycle Coalition | Montgomery Bicycle Club |
Kershaw Rail Line | Montgomery | AL | Off-Road Trail | Proposed | https://storymaps.arcgis.com/stories/70aa4acc74784e81951c0332f600683e | Alabama Bicycle Coalition | Montgomery Bicycle Club |
Pepperell Branch Multi-use Trail (off of Waverly Parkway and U.S. Highway 280) | Opelika | AL | Off-Road Trail | Approved | https://www.alreporter.com/2022/09/30/governor-awards-1-64-million-to-enhance-outdoor-recreation-in-alabama/ | Alabama Bicycle Coalition | Opelika Bicycle Advisory Committee |
Pelham Greenway Trail - Phases 2-4 | Pelham | AL | Off-Road Trail | Proposed | https://bhamnow.com/2020/07/16/first-of-four-phases-now-open-on-the-pelham-greenway-trail/ | Alabama Bicycle Coalition | |
Trail - South of McCullough Road | Slocomb | AL | Off-Road Trail | Approved | https://www.alreporter.com/2022/09/30/governor-awards-1-64-million-to-enhance-outdoor-recreation-in-alabama/ | Alabama Bicycle Coalition | |
Blowing Springs to Metfield Greenway Phase II | Bella Vista | AR | Off-Road Trail | Approved | https://www.bellavistaar.gov/city_departments/community_development/trails/current_trail_projects.php | Bicycle Advocacy of Central Arkansas | Trailblazers |
Manchester Tunnel and Connector Trail | Bella Vista | AR | Off-Road Trail | Funded | https://www.bellavistaar.gov/city_departments/community_development/trails/current_trail_projects.php | Bicycle Advocacy of Central Arkansas | Trailblazers |
Mercy Way Corridor Improvements | Bella Vista | AR | Off-Road Trail | Funded | https://www.bellavistaar.gov/city_departments/community_development/trails/current_trail_projects.php | Bicycle Advocacy of Central Arkansas | Trailblazers |
Razorback Greenway Phase III | Bella Vista | AR | Off-Road Trail | Approved | https://www.bellavistaar.gov/city_departments/community_development/trails/current_trail_projects.php | Bicycle Advocacy of Central Arkansas | Trailblazers |
Benton Bike Park | Benton | AR | Other Facility | Completed | https://www.singletracks.com/mtb-trails/dont-call-me-bentonville-benton-arkansass-first-mtb-trail-is-opening-may-24th/ | Arkansas Parks and Recreation Foundation | Bicycle Advocacy of Central Arkansas |
Bentonville Bike Park | Bentonville | AR | Other Facility | Approved | https://armoneyandpolitics.com/benton-mountain-bike-park/ | Bicycle Advocacy of Central Arkansas | Trailblazers |
NW Ark Community College Trail and Hwy 102 Tunnel | Bentonville | AR | Off-Road Trail | Approved | | Bicycle Advocacy of Central Arkansas | Trailblazers |
SE C Street Bikeway | Bentonville | AR | Off-Road Trail | Approved | https://www.nwarpc.org/wp-content/uploads/2020/05/NWA_Bike_Infrastructure_Plan.pdf | Bicycle Advocacy of Central Arkansas | Trailblazers |
SE P Street Realignment & Hwy 102 Tunnel | Bentonville | AR | Off-Road Trail | Approved | | Bicycle Advocacy of Central Arkansas | Trailblazers |
SW 18th Street & Bentonville High School Trail | Bentonville | AR | Off-Road Trail | Approved | | Bicycle Advocacy of Central Arkansas | Trailblazers |
SW 8th Street Bikeway Extension | Bentonville | AR | Protected Bike Lane or Side Path | Approved | https://www.bentonvillear.com/CivicAlerts.aspx?AID=769 | Bicycle Advocacy of Central Arkansas | Trailblazers |
Connect Conway | Conway | AR | Off-Road Trail | Proposed | https://conwayarkansas.gov/news/city-of-conway-awarded-246-million-for-connect-conway-greenway-trail-infrastructure/#:~:text=Connect%20Conway%20will%20create%20a,Planning%20%26%20Development%20Director%20James%20Walden. | Bicycle Advocacy of Central Arkansas | Conway Advocates for Bicycling |
De Queen Lake Trail | De Queen | AR | Off-Road Trail | Approved | https://www.ardot.gov/wp-content/uploads/2022/12/2022-TAP-Project-List.pdf | Bicycle Advocacy of Central Arkansas | |
Hamestring Creek Trail Bridge | Fayetteville | AR | Off-Road Trail | Completed | https://www.fayetteville-ar.gov/3710/Hamestring-Bridge | Bicycle Advocacy of Central Arkansas | Trailblazers |
Maple Street Multiomodal Connectivity Project | Fayetteville | AR | Protected Bike Lane or Side Path | Approved | https://www.fayetteville-ar.gov/3581/Maple-Street-Redesign | Bicycle Advocacy of Central Arkansas | Trailblazers |
Midtown Trail | Fayetteville | AR | Off-Road Trail | Funded | https://www.fayetteville-ar.gov/3877/Midtown-Corridor-Project | Bicycle Advocacy of Central Arkansas | Trailblazers |
Mission Boulevard Corridor | Fayetteville | AR | Protected Bike Lane or Side Path | Funded | https://www.fayetteville-ar.gov/3919/Mission-Blvd-Corridor | Bicycle Advocacy of Central Arkansas | Trailblazers |
Old Farmington Trail Connector, Dinsmore to Old Farmington | Fayetteville | AR | Off-Road Trail | Funded | https://www.fayetteville-ar.gov/1261/Trail-Construction-Program | Bicycle Advocacy of Central Arkansas | Trailblazers |
Old Wire Road Cycle Track | Fayetteville | AR | Protected Bike Lane or Side Path | Approved | https://www.fayetteville-ar.gov/3583/Old-Wire-Road-Cycle-Track | Bicycle Advocacy of Central Arkansas | Trailblazers |
Shiloh Trail at Centennial Park | Fayetteville | AR | Off-Road Trail | Funded | https://www.fayetteville-ar.gov/3712/Shiloh-Trail-at-Centennial-Park | Bicycle Advocacy of Central Arkansas | Trailblazers |
Hot Springs Creek Greenway Trail | Hot Springs | AR | Off-Road Trail | Funded | https://www.hotsr.com/news/2022/aug/07/watch-city-breaks-ground-on-greenway-extension/ | Bicycle Advocacy of Central Arkansas | Trail Advocacy Coalition of the Ouachitas (TACO) |
Stokes Creek Greenway | Hot Springs | AR | Off-Road Trail | Approved | https://www.hotsr.com/news/2021/may/19/city-seeks-funding-for-stokes-greenway-trail/ | Bicycle Advocacy of Central Arkansas | Trail Advocacy Coalition of the Ouachitas (TACO) |
I-630 Trail and Hughes Crossing | Little Rock | AR | Off-Road Trail | Proposed | https://www.littlerock.gov/media/19528/i-630-trail-crossing-at-hughes.pdf | Bicycle Advocacy of Central Arkansas | |
Jonesboro Children's Trail, Phase 4 | Little Rock | AR | Protected Bike Lane or Side Path | Proposed | https://www.littlerock.gov/media/19436/monroe-street-walking-action-plan.pdf | Bicycle Advocacy of Central Arkansas | |
Kavanaugh Bike Lanes | Little Rock | AR | Protected Bike Lane or Side Path | Approved | https://www.littlerock.gov/residents/bikeped-little-rock/projects/bike-lanes/kavanaugh/ | Bicycle Advocacy of Central Arkansas | |
Southwest Trail | Little Rock | AR | Off-Road Trail | Proposed | https://www.railstotrails.org/policy/trailstransform/projects/ | Bicycle Advocacy of Central Arkansas | |
Tri-Creek Greenway | Little Rock | AR | Off-Road Trail | Proposed | https://www.littlerock.gov/residents/bikeped-little-rock/projects/trails-sidepaths/tri-creek-greenway/ | Bicycle Advocacy of Central Arkansas | |
Storm Creek Connector Trail | Marianna | AR | Off-Road Trail | Funded | https://www.imba.com/press-release/legacy-trails-grant-mountain-bike-projects-2023 | Bicycle Advocacy of Central Arkansas | |
Railyard Bike Park Restoration | Rogers | AR | Other Facility | Funded | https://www.rogersar.gov/1381/Railyard-Bike-Park-Rehabilitation | Bicycle Advocacy of Central Arkansas | |
Little Red Greenway | Searcy | AR | Off-Road Trail | Proposed | https://www.cityofsearcy.org/news-updates/city-of-searcy-awarded-grant-largest-in-city-history | Bicycle Advocacy of Central Arkansas | |
Butler Avenue Complete Streets Conversion | Flagstaff | AZ | Protected Bike Lane or Side Path | Funded | https://www.transportation.gov/sites/dot.gov/files/2023-12/SS4A-2023-Implementation-Grant-Award-Fact-Sheets.pdf | Coalition of Arizona Bicyclists | |
Butler-Fourth Improvements | Flagstaff | AZ | Off-Road Trail | Approved | https://www.flagstaff.az.gov/4898/Butler-Fourth-Improvements-Project | Coalition of Arizona Bicyclists | |
Central Arizona Project (CAP) Trail | Florence | AZ | Off-Road Trail | Funded | https://www.americantrails.org/resources/central-arizona-project-national-recreation-trail-arizona | Coalition of Arizona Bicyclists | |
3rd Street Rio Salado Bike / Pedestrian Bridge | Phoenix | AZ | Other Bikeway | Approved | https://www.phoenix.gov/streets/3rdStreetRioSalado | Coalition of Arizona Bicyclists | Phoenix Metro Bicycle Club |
3rd Street, Rio Salado to Lincoln Connector | Phoenix | AZ | Protected Bike Lane or Side Path | Approved | https://www.phoenix.gov/streets/3rdStreetRioSalado | Coalition of Arizona Bicyclists | Phoenix Metro Bicycle Club |
Filmore Protected Bike Lanes | Phoenix | AZ | Protected Bike Lane or Side Path | Approved | https://www.phoenix.gov/streets/fillmore | Coalition of Arizona Bicyclists | Phoenix Metro Bicycle Club |
68th Street Bike Lanes | Scottsdale | AZ | Protected Bike Lane or Side Path | Completed | https://ww2.scottsdaleaz.gov/construction/project-list/68th-street-bike-lanes | Coalition of Arizona Bicyclists | |
70th Street Neighborhood Bikeway Study | Scottsdale | AZ | Other Bikeway | Proposed | https://www.scottsdaleaz.gov/transportation/paths-trails/bikeway-study | Coalition of Arizona Bicyclists | |
86th Street Speed Mitigation | Scottsdale | AZ | Other Bikeway | Proposed | https://www.scottsdaleaz.gov/transportation/streets/86th-street-speed-mitigation | Coalition of Arizona Bicyclists | |
Dry Creek to Navoti Shared Use Path Phase 1 | Sedona | AZ | Off-Road Trail | Funded | https://www.sedonaaz.gov/your-government/departments/public-works/sedona-in-motion-transportation-master-plan/bike-pedestrian-improvements/white-bear-to-navoti-shared-use-path | Coalition of Arizona Bicyclists | |
Country Club Way Bicycle & Pedestrian Improvement Project | Tempe | AZ | Other Bikeway | Funded | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/country-club-way | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
Grand Canal Connection Project | Tempe | AZ | Other Bikeway | Funded | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/grand-canal | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
McClintock Drive Bike Lane and Repavement (Mill & Overlay) Project | Tempe | AZ | Other Bikeway | Completed | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/mcclintock-drive | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
North South Spur Trail Multi Use Path - Phase 1 | Tempe | AZ | Off-Road Trail | Funded | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/north-south-rail-spur-multi-use-path | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
North South Spur Trail Multi Use Path - Phase 2 | Tempe | AZ | Off-Road Trail | Approved | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/north-south-rail-spur-multi-use-path | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
North-South Rail Spur | Tempe | AZ | Off-Road Trail | Approved | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/north-south-rail-spur-multi-use-path | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
Rio Salado Multi-Use Path | Tempe | AZ | Off-Road Trail | Funded | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/rio-salado-multi-use-path-indian-bend-wash-to-mcclintock | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
Scottsdale Road Bike Lane Project | Tempe | AZ | Protected Bike Lane or Side Path | Funded | https://www.tempe.gov/government/engineering-and-transportation/transportation/bicycle-pedestrian/scottsdale-road-bike-lane-project | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
Smith Road Improvements | Tempe | AZ | Protected Bike Lane or Side Path | Approved | https://www.tempe.gov/government/economic-development/locate-in-tempe/innovation-hubs/smith-industrial-innovation-hub#Improve | Coalition of Arizona Bicyclists | Tempe Bicycle Action Group |
State Route 30 Active Transportation Plan | Tolleson | AZ | Other Bikeway | Proposed | https://azmag.gov/Programs/Transportation/Active-Transportation/State-Route-30-Active-Transportation-Conceptual-Plan | Coalition of Arizona Bicyclists | |
3rd Street Bike Boulevards | Tucson | AZ | Other Bikeway | Completed | https://tucsondelivers.tucsonaz.gov/pages/3rdtreat | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
5th St Bicycle Boulevard | Tucson | AZ | Other Bikeway | Approved | https://www.tucsonaz.gov/Departments/Transportation-Mobility/Bicycle-Pedestrian-Program/5th-St-9th7th-St-9thCastro-Ave-Bicycle-Boulevards | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
6th Ave Protected Bike Lanes | Tucson | AZ | Protected Bike Lane or Side Path | Approved | https://tucsondelivers.tucsonaz.gov/pages/6th-ave | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
9th Ave Bicycle Boulevard | Tucson | AZ | Other Bikeway | Approved | https://www.tucsonaz.gov/Departments/Transportation-Mobility/Bicycle-Pedestrian-Program/5th-St-9th7th-St-9thCastro-Ave-Bicycle-Boulevards | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
9th St Bicycle Boulevard | Tucson | AZ | Other Bikeway | Approved | https://www.tucsonaz.gov/Departments/Transportation-Mobility/Bicycle-Pedestrian-Program/5th-St-9th7th-St-9thCastro-Ave-Bicycle-Boulevards | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Arcadia Bicycle Boulevard | Tucson | AZ | Other Bikeway | Funded | https://www.tucsonaz.gov/bicycle/arcadia-timrod-bicycle-boulevards | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Atravesando Comunidades: Tucson's Greenway and Bike/Ped Bridge Project | Tucson | AZ | Off-Road Trail | Approved | https://www.transportation.gov/sites/dot.gov/files/2023-02/RCP%20Fact%20Sheets%202022.pdf | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Bantam Bicycle Boulevard | Tucson | AZ | Other Bikeway | Funded | https://tucsondelivers.tucsonaz.gov/pages/michigan | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Blacklidge Bicycle Boulevard | Tucson | AZ | Off-Road Trail | Funded | https://tucsondelivers.tucsonaz.gov/pages/blacklidgebb
https://www.tucsonaz.gov/Government/Mayor-Council-and-City-Manager/Mayor-Regina-Romero/Mayor-Regina-Romeros-News-Releases/Reconnecting-Communities-Grant | | https://tucsondelivers.tucsonaz.gov/pages/blacklidgebb |
Calle Alvord Bicycle Boulevard | Tucson | AZ | Off-Road Trail | Funded | https://tucsondelivers.tucsonaz.gov/pages/michigan | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Cherry Bicycle Boulevard | Tucson | AZ | Other Bikeway | Funded | https://tucsondelivers.tucsonaz.gov/pages/michigan | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Greenway Bicycle Boulevard | Tucson | AZ | Other Bikeway | Funded | https://tucsondelivers.tucsonaz.gov/pages/michigan | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Michigan-Fair Bicycle Boulevard | Tucson | AZ | Other Bikeway | Funded | https://tucsondelivers.tucsonaz.gov/pages/michigan | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Stone Avenue Complete Streets Project | Tucson | AZ | Protected Bike Lane or Side Path | Proposed | https://stone-ave-cycle-track-cotgis.hub.arcgis.com/ | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Timrod Bicycle Boulevard | Tucson | AZ | Other Bikeway | Funded | https://www.tucsonaz.gov/Departments/Transportation-Mobility/Bicycle-Pedestrian-Program/Arcadia-Timrod-Bicycle-Boulevards | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Treat Bicycle Boulevard | Tucson | AZ | Other Bikeway | Completed | https://tucsondelivers.tucsonaz.gov/pages/3rdtreat | Coalition of Arizona Bicyclists | The Power of the Pedal, Familias Unidas Ganando Acesibilidad |
Estuary Crossing | Alameda | CA | Other Facility | Proposed | https://bikewalkalameda.org/estuary-crossing/ | California Bicycle Coalition (CalBike) | Bike East Bay |
San Pablo Avenue Safety Improvements Project | Alameda | CA | Protected Bike Lane or Side Path | Approved | https://www.transportation.gov/grants/ss4a/2022-full-award-list | California Bicycle Coalition (CalBike) | Bike East Bay |
Redwood Park Playground and Pump Track | Arcata | CA | Other Facility | Completed | https://lostcoastoutpost.com/2023/sep/15/redwood-park/ | California Bicycle Coalition (CalBike) | |
Hageman Flyover | Bakersfield | CA | Off-Road Trail | Approved | https://www.bakersfieldcity.us/614/Hageman-Flyover | California Bicycle Coalition (CalBike) | Bike Bakersfield |
Kern River Parkway Multi-use Path Safety & Connectivity Project | Bakersfield | CA | Off-Road Trail | Approved | https://storymaps.arcgis.com/stories/d256618f44c847a58b35acb9cb24908b | California Bicycle Coalition (CalBike) | Bike Bakersfield |
Bell Gardens Complete Streets Improvements - Phase 2 | Bell Gardens | CA | Protected Bike Lane or Side Path | Funded | https://boardarchives.metro.net/BoardBox/2023/230103_Active_Transportation_Program_Cycle_Regional_Program.pdf | California Bicycle Coalition (CalBike) | Bike LA |
Addison Street Bicycle Boulevard Extension Project | Berkeley | CA | Other Bikeway | Approved | https://catc.ca.gov/-/media/ctc-media/documents/ctc-meetings/2022/2022-12/18-4-6-a11y.pdf | California Bicycle Coalition (CalBike) | Bike East Bay |
Fernside Boulevard Traffic Calming and Bikeways Project | Berkeley | CA | Other Bikeway | Proposed | https://www.alamedaca.gov/Departments/Planning-Building-and-Transportation/Transportation/Fernside-Boulevard-Traffic-Calming-Bikeways-Project | California Bicycle Coalition (CalBike) | |
Grand Street Safety Improvements and Pavement Resurfacing | Berkeley | CA | Other Bikeway | Proposed | https://www.alamedaca.gov/Departments/Planning-Building-and-Transportation/Transportation/Grand-Street-Safety-Improvements-and-Pavement-Resurfacing | California Bicycle Coalition (CalBike) | |
Lincoln Avenue/Marshall Way/Pacific Avenue Corridor Improvements | Berkeley | CA | Other Bikeway | Approved | https://www.alamedaca.gov/Departments/Planning-Building-and-Transportation/Transportation/Lincoln-AvenueMarshall-WayPacific-Avenue-Corridor-Improvements | California Bicycle Coalition (CalBike) | |
Middle Avenue Complete Streets | Berkeley | CA | Other Bikeway | Approved | https://menlopark.gov/Government/Departments/Public-Works/Capital-improvement-projects/Middle-Avenue-complete-streets | California Bicycle Coalition (CalBike) | |
Milvia Street Bikeway Improvements Project | Berkeley | CA | Protected Bike Lane or Side Path | Completed | https://berkeleyca.gov/your-government/our-work/capital-projects/milvia-street-bikeway-improvements-project | California Bicycle Coalition (CalBike) | |
Otis Drive Complete Streets Project | Berkeley | CA | Other Bikeway | Completed | https://www.alamedaca.gov/Departments/Planning-Building-and-Transportation/Transportation/Otis-Drive | California Bicycle Coalition (CalBike) | |
Beverly Drive | Beverly Hills | CA | Protected Bike Lane or Side Path | Approved | https://la.streetsblog.org/2024/01/30/eyes-on-the-street-beverly-hillss-bikeways | California Bicycle Coalition (CalBike) | |
Doheny Drive | Beverly Hills | CA | Other Bikeway | Completed | https://la.streetsblog.org/2024/01/30/eyes-on-the-street-beverly-hillss-bikeways | California Bicycle Coalition (CalBike) | |
Roxbury Drive | Beverly Hills | CA | Protected Bike Lane or Side Path | Completed | https://la.streetsblog.org/2024/01/30/eyes-on-the-street-beverly-hillss-bikeways | California Bicycle Coalition (CalBike) | |
Blue Lake Bike Park | Blue Lake | CA | Other Facility | Proposed | https://bluelake.ca.gov/city-services/blue-lake-bike-park/ | California Bicycle Coalition (CalBike) | Redwood Coast Mountain Bike Association |
Boscom Avenue Complete Street (I-880 to Hamilton Avenue) | Campbell | CA | Other Bikeway | Approved | https://www.vta.org/projects/bascom-complete-streets-i-880-hamilton-avenue-project | California Bicycle Coalition (CalBike) | |
Rincon Trail | Carpinteria | CA | Off-Road Trail | Proposed | https://carpinteriaca.gov/public-works/engineering-division/rincon-multi-use-trail/ | California Bicycle Coalition (CalBike) | MOVE Santa Barbara |
Santa Claus Lane Bikeway | Carpinteria | CA | Protected Bike Lane or Side Path | Completed | https://keyt.com/news/santa-barbara-s-county/2023/11/08/new-santa-claus-lane-bikeway-makes-long-awaited-connection-along-the-south-coast/ | California Bicycle Coalition (CalBike) | Move Santa Barbara |
Bikeway 99 Phase 5 | Chico | CA | Other Facility | Approved | https://chico.ca.us/Departments/Engineering/Capital-Projects/SR-99-Corridor-Bikeway-Facility-Phase-5/ | | |
Notre Dame Bike Park | Chico | CA | Other Facility | Funded | https://www.actionnewsnow.com/news/local/city-officials-approve-construction-of-new-bicycle-park/article_b7b0a9e6-a071-11ee-8afd-431d7049fcf5.html | | Chico Velo |
Slauson Avenue Corridor & Citywide Pedestrian, Bike, Transit Improvements | Commerce | CA | Protected Bike Lane or Side Path | Approved | https://planning.lacity.org/odocument/9763d101-bf51-4757-badd-e2576904a796/Exec_summary_of_Preliminary_Draft_Plan.pdf | California Bicycle Coalition (CalBike) | Bike LA/Los Angeles County Bicycle Coalition;
Streets for All;
Move LA;
Sustainable Streets;
Healthy Active Streets |
Protected Bike Lane from Grant Street from Concord BART north to the Hwy 242 | Concord | CA | Protected Bike Lane or Side Path | Funded | https://bikeeastbay.org/pleasanton-and-concord-protected-bikeway-updates/ | California Bicycle Coalition (CalBike) | Bike East Bay |
Paradise Drive Complete Streets Project | Corte Madera | CA | Off-Road Trail | Proposed | https://www.townofcortemadera.org/1052/Paradise-Drive-Complete-Street-Project-- | California Bicycle Coalition (CalBike) | Marin County Bicycle Coalition |
Beachfront Park Pump Track | Crescent City | CA | Other Facility | Funded | https://wildrivers.lostcoastoutpost.com/2023/dec/20/councilors-approve-first-beachfront-park-masterpla/ | | Del Norte Trail Alliance |
Martinez Intermodal Station - Crockett Bay Trail Gap Closure Project | Crockett | CA | Off-Road Trail | Approved | https://www.ebparks.org/about-us/whats-new/news/park-district-set-receive-18-million-grants-bay-trail-gap-closure-project | California Bicycle Coalition (CalBike) | Bike East Bay |
Davis Bike Park | Davis | CA | Other Facility | Approved | http://www.davisbikeparkalliance.org/news | California Bicycle Coalition (CalBike) | Bike Davis |
East Covell Bike Path Project | Davis | CA | Off-Road Trail | Proposed | https://www.cityofdavis.org/city-hall/improvement-projects/east-covell-bike-path-project | California Bicycle Coalition (CalBike) | Bike Davis |
Tulip and Pontevedre Multi-use Path Extension | Davis | CA | Off-Road Trail | Completed | https://www.cityofdavis.org/city-hall/improvement-projects/tulip-lane-and-ponteverde-lane | California Bicycle Coalition (CalBike) | Bike Davis |
Diamond Bar Boulevard Complete Streets Project | Diamond Bar | CA | Other Bikeway | Approved | https://www.diamondbarca.gov/462/Diamond-Bar-Boulevard-Streetscape-Projec | California Bicycle Coalition (CalBike) | Bike LA/Los Angeles County Bicycle Coalition;
Streets for All;
Move LA;
Sustainable Streets;
Healthy Active Streets |
Complete Streets in Downtown Dinuba - Tulare Street | Dinuba | CA | Other Bikeway | Funded | | California Bicycle Coalition (CalBike) | |
Laguna Creek Inter-Regional Trail SR 99 Overcrossing and Gap Closure | Elk Grove | CA | Off-Road Trail | Approved | https://www.constructionjournal.com/projects/details/4e9f8aa59bb041e28acb32b73e9d3c3b.html | California Bicycle Coalition (CalBike) | Friends of Cycling in Elk Grove |
40th Street Multimodal Project | Emeryville | CA | Protected Bike Lane or Side Path | Proposed | https://www.ci.emeryville.ca.us/1456/40th-Street-Multimodal-Project | California Bicycle Coalition (CalBike) | Bike East Bay |
Shellmound Street Protected Bike Lanes from 62nd St to 65th | Emeryville | CA | Protected Bike Lane or Side Path | Completed | https://www.ci.emeryville.ca.us/1462/Shellmound-Paving | California Bicycle Coalition (CalBike) | Bike East Bay |
C Street Bike Boulevard | Eureka | CA | Other Bikeway | Approved | https://catc.ca.gov/-/media/ctc-media/documents/ctc-meetings/2022/2022-12/18-4-6-a11y.pdf | California Bicycle Coalition (CalBike) | Redwood Coast Mountain Bike Association |
Humboldt Bay Trail South | Eureka | CA | Off-Road Trail | Funded | https://humboldtgov.org/1923/Humboldt-Bay-Trail | California Bicycle Coalition (CalBike) | Redwood Coast Mountain Bike Association |
Folsom-Placerville Rail Trail Gap Closure Project | Folsom | CA | Off-Road Trail | Approved | | California Bicycle Coalition (CalBike) | Sacramento Area Bicycle Advocates (SABA) |
San Sevaine Class I Multi-Use Trail: Valley to Foothill | Fontana | CA | Off-Road Trail | Approved | | California Bicycle Coalition (CalBike) | |
